Most Recent Marlow Homes For Sale
| View All Marlow Homes For Sale | ||
|
2017 N 8 Mile Rd, Marlow, OK 73055 | $172,950 3 beds 3 baths |
|
106 W Payne St, Marlow, OK 73055 | $55,000 2 beds 1 bath |
|
Box334 Rt, Marlow, OK 73055 | $90,000 3 beds 2 baths |
Real Estate Resources |
Marlow Apartments
There are 23 apartments found in and near the Marlow area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings